Compare commercial washers
When you size a laundromat, the washers set the ceiling: how much a customer can wash in one turn, how fast the machine spins (which drives your gas bill at the dryers), and how much floor and utility service each machine needs. This tool lines up the vended washer lineups from the major brands so you can filter by capacity and sort by extraction, size, and weight. Every figure is transcribed from the manufacturer's own spec sheet, linked on each model page.
Tip: higher extraction G-force pulls more water out in the wash, so loads spend less time (and gas) in the dryer. Bigger cylinders turn bedding and wash-and-fold faster but cost more to buy and run.
Filter 41 washers
| Type | W × D × H (in) | Compare | |||||
|---|---|---|---|---|---|---|---|
| Dexter T-300 | Front-load | 20 lb | 2.7 cu ft | 100 G | 26 × 25 × 43.875 | 317 lb | |
| Speed Queen SC20 | Front-load | 20 lb | 2.8 cu ft | 200 G | 26 × 30.9 × 43 | 340 lb | |
| Huebsch HCN020 (20 lb Galaxy) | Front-load | 20 lb | 2.76 cu ft | 200 G | 26 × 30.25 × 43 | 335 lb | |
| Continental Girbau E-Series EH020 | Front-load | 20 lb | 2.8 cu ft | 300 G | 27 × 27.6 × 42.5 | 249 lb | |
| Wascomat / Electrolux Professional Wascomat WED720 | Front-load | 20 lb | 3 cu ft | 200 G | 26 × 28.4375 × 44.625 | — | |
| Maytag Commercial Laundry MYR20PD (rigid) | Front-load | 20 lb | 2.58 cu ft | 200 G | 26 × 27 × 43.8 | 334 lb | |
| Speed Queen FV6010WN | Front-load | 21 lb | 3.42 cu ft | 440 G | 26.875 × 31.36 × 44.34 | 260 lb | |
| Huebsch Galaxy 600 Front-Load Washer (21.5 lb) | Front-load | 21.5 lb | 3.42 cu ft | 440 G | 26.9 × 27.75 × 44.38 | 260 lb | |
| Wascomat / Electrolux Professional Crossover 2.0 (WHLFP817) | Front-load | 22 lb | 3.5 cu ft | 300 G | 27 × 30.125 × 43.25 | 299 lb | |
| Maytag Commercial Laundry MYR25PD (rigid) | Front-load | 25 lb | 3.55 cu ft | 200 G | 29.5 × 28.5 × 48.1 | 447 lb | |
| Dexter T-400 | Front-load | 30 lb | 4 cu ft | 100 G | 29.875 × 27.375 × 48.1875 | 432 lb | |
| Speed Queen SC30 | Front-load | 30 lb | 4.2 cu ft | 200 G | 29 × 35.3 × 45 | 440 lb | |
| Huebsch HCN030 (30 lb Galaxy) | Front-load | 30 lb | 4.19 cu ft | 200 G | 29 × 34.5625 × 45 | 460 lb | |
| Continental Girbau E-Series EH030 | Front-load | 30 lb | 4.4 cu ft | 351 G | 31.3 × 34.9 × 52.2 | 758 lb | |
| Wascomat / Electrolux Professional Wascomat WED730 | Front-load | 30 lb | 4.6 cu ft | 200 G | 28.375 × 31 × 47.875 | — | |
| Maytag Commercial Laundry MYR30PD (rigid) | Front-load | 30 lb | 4.61 cu ft | 200 G | 29.5 × 33.1 × 48.1 | 489 lb | |
| Dexter T-600 | Front-load | 40 lb | 6 cu ft | 100 G | 29.875 × 36 × 49.6875 | 558 lb | |
| Speed Queen SC40 | Front-load | 40 lb | 6.3 cu ft | 200 G | 30.6 × 42.3 × 47.2 | 540 lb | |
| Huebsch HCN040 (40 lb Galaxy) | Front-load | 40 lb | 6.34 cu ft | 200 G | 30.625 × 39.75 × 47.25 | 550 lb | |
| Continental Girbau E-Series EH040 | Front-load | 40 lb | 6.1 cu ft | 354 G | 34.2 × 37.9 × 55.3 | 1049 lb | |
| Maytag Commercial Laundry MYR40PD (rigid) | Front-load | 40 lb | 6.04 cu ft | 200 G | 35 × 34.8 × 55.5 | 688 lb | |
| Maytag Commercial Laundry MYS40PD (soft-mount) | Front-load | 40 lb | 6.04 cu ft | 400 G | 38.2 × 35.5 × 55.5 | 851 lb | |
| Wascomat / Electrolux Professional Wascomat WED745 | Front-load | 45 lb | 6.4 cu ft | 200 G | 29.5 × 36 × 52.9375 | — | |
| Maytag Commercial Laundry MYR55PD (rigid) | Front-load | 55 lb | 8.14 cu ft | 200 G | 35 × 40.1 × 55.5 | 731 lb | |
| Dexter T-900 | Front-load | 60 lb | 9 cu ft | 100 G | 34.375 × 38.875 × 55.375 | 964 lb | |
| Speed Queen SC60 | Front-load | 60 lb | 9 cu ft | 200 G | 34.1 × 44.7 × 49.9 | 680 lb | |
| Huebsch HCN060 (60 lb Galaxy) | Front-load | 60 lb | 9 cu ft | 200 G | 34.0625 × 42.5625 × 50 | 695 lb | |
| Continental Girbau E-Series EH060 | Front-load | 60 lb | 8.4 cu ft | 400 G | 38.4 × 48.2 × 58.1 | 1289 lb | |
| Wascomat / Electrolux Professional Wascomat WED762 | Front-load | 62 lb | 8.8 cu ft | 200 G | 32.6875 × 40.5 × 56.125 | — | |
| Maytag Commercial Laundry MYR65PD (rigid) | Front-load | 65 lb | 9.25 cu ft | 200 G | 35 × 43 × 55.5 | 764 lb | |
| Maytag Commercial Laundry MYS65PD (soft-mount) | Front-load | 65 lb | 9.25 cu ft | 350 G | 38.2 × 43.7 × 55.5 | 944 lb | |
| Wascomat / Electrolux Professional Wascomat WED777 | Front-load | 77 lb | 11.7 cu ft | 200 G | 35.8125 × 43.875 × 57.6875 | — | |
| Dexter T-1200 | Front-load | 80 lb | 11.5 cu ft | 100 G | 34.375 × 45.375 × 57.875 | 1022 lb | |
| Speed Queen SC80 | Front-load | 80 lb | 12.9 cu ft | 200 G | 41.5 × 47.1 × 57.2 | 1250 lb | |
| Huebsch HCN080 (80 lb Galaxy) | Front-load | 80 lb | 12.375 cu ft | 200 G | 41.5 × 48.625 × 56.1875 | 1210 lb | |
| Continental Girbau E-Series EH080 | Front-load | 80 lb | 11.3 cu ft | 400 G | 41.5 × 50.9 × 59.1 | 1499 lb | |
| Dexter T-1450 Express | Front-load | 90 lb | 13.7 cu ft | 200 G | 41.5 × 42.25 × 62.375 | 1322 lb | |
| Continental Girbau E-Series EH090 | Front-load | 90 lb | 13.9 cu ft | 381 G | 54.7 × 57.3 × 70.8 | 3106 lb | |
| Huebsch HCN100 (100 lb Galaxy) | Front-load | 100 lb | 15.3125 cu ft | 165 G | 41.5 × 52.625 × 56.1875 | 1260 lb | |
| Continental Girbau E-Series EH130 | Front-load | 130 lb | 20.1 cu ft | 387 G | 61.8 × 58.8 × 75.8 | 4260 lb | |
| Maytag Commercial Laundry MAT20PDAWW (top-load) | Top-load (commercial-grade) | — | 3.27 cu ft | 144 G | 27 × 26 × 44.5 | 159 lb |
Tick up to 4 machines in the Compare column to line them up spec by spec.
Brand guides
Read the full buyer guide for each brand, with warranties and watch-outs.
Replacement cost
Estimate what it would cost to re-tool a store with new machines.
Find a distributor
Distributors who sell, install, and service these brands.
Specifications are transcribed from each manufacturer's own spec sheets for general guidance and can vary by model revision, voltage, and mount configuration; confirm exact figures on the manufacturer spec sheet before purchasing. "Not published" means the maker does not state that figure on the vended spec sheet. SudsList is not affiliated with these manufacturers.